Helicopter 65-08014

Information on U.S. Army helicopter CH-47A tail number 65-08014
The Army purchased this helicopter 0566
Total flight hours at this point: 00000443
Date: 05/17/67
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Artillery Relocation , Sling Loading.
While on Landing Zone this helicopter was Landing at 1500 feet and 070 knots.
South Vietnam
Helicopter took 7 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: STRUCTURE, MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: LNOF, 07083, JSIDR, FM232 (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47A tail number 65-08014
The Army purchased this helicopter 0566
Total flight hours at this point: 00000721
Date: 09/05/67
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While Enroute this helicopter was at Level Flight at 0035 feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
PHU LOI recovered the helicopter. for
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: LNOF, 07182, FM232, CH47 (Lindenmuth Old Format Data Base. )


Information on U.S. Army helicopter CH-47A tail number 65-08014
The Army purchased this helicopter 0566
Total flight hours at this point: 00000721
Date: 09/25/67
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , Sling Loading.
While in PickUp Zone this helicopter was Landing at 0300 feet and 070 knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: FUEL SYS, ELECTRICAL SYS, STRUCTURE
Protection of FUEL TANKby SelfSeal was Leak
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: LNOF, 07212, FM232, CH47, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47A tail number 65-08014
The Army purchased this helicopter 0566
Total flight hours at this point: 00001437
Date: 07/08/68
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While Enroute this helicopter was Climbing at 0500 feet and 075 knots.
South Vietnam
Helicopter took 13 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: POWER TRAIN, DRIVESHAFT, FLT CONTROLS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47A tail number 65-08014
The Army purchased this helicopter 0566
Total flight hours at this point: 00001560
Date: 09/12/68
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While Enroute this helicopter was at Level Flight at 0050 feet and 100 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 65-08014
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  52  195 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6611   0  195 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6612  24  219 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6701   0  219 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6702  20  239 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6703  72  311 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6704  67  378 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6705  65  443 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6706  79  522 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6707  60  582 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6708  72  654 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6709  67  721 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6710  90  811 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6711  57  868 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6712  84  952 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6801  96 1048 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6802  83 1131 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6803  27 1158 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6804   0 1158 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6805 108 1266 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6806  93 1359 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6807  78 1437 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6808 123 1560 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6809   0 1560 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6810   0 1560 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6811   0 1560 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
6812   0 1560 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
6901   0 1560 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
6902   0 1560 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
6903   8 1568 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904  34 1602 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 1602 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906  16 1618 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907  25 1643 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6908  32 1675 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6909  34 1709 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6910  43 1752 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6911  35 1787 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6912   2 1789 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7001  52 1841 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7002  21 1862 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7003  26 1888 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7004   0 1888 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7005  36 1924 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7006  28 1952 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7007  19 1971 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7008  17 1988 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7009  39 2027 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7010  42 2069 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7011  13 2082 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7012   4 2086 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7101  13 2099 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7102  20 2119 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7103  39 2158 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7104  19 2177 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7105   9 2186 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7106   0 2186 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7107  26 2212 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7108  43 2255 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7109  28 2283 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7110   0 2283 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7111  24 2307 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7112  22 2329 WA44AA 271ST AVN CO     KOREA                       8TH ARMY
7201   4 2333 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7202   6 2339 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7203  30 2369 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7204  14 2383 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7205   0 2383 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7206   2 2385 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7207   3 2388 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7208  52 2440 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7209  44 2484 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7210   1 2485 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7211   1 2486 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7212  19 2505 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7301  28 2533 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7302  14 2547 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7303  38 2585 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7304   0 2585 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7305   0 2585 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7306  17 2602 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7307  36 2638 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7308  13 2651 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7309  18 2669 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7310  15 2684 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7311   2 2686 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7312  22 2708 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7401  15 2723 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7402  16 2739 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7403  36 2775 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7404   0 2775 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7405  10 2785 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7406   0 2785 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7410  16 2843 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7411  31 2874 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7412  10 2884 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7501   0 2884 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7502   0 2884 W0MAAA DIR OF SUPPLY    IN MAINT   NEW CUMBRLND AD  AVSCOM             
7503   0 2884 W0MAAA DIR OF SUPPLY    IN MAINT   NEW CUMBRLND AD  AVSCOM             
7504   0 2884 W0MAAA DIR OF SUPPLY    IN MAINT   NEW CUMBRLND AD  AVSCOM             
7505   0 2884 W0MAAA DIR OF SUPPLY    IN MAINT   NEW CUMBRLND AD  AVSCOM             
7506   0 2884 W0MAAA DIR OF SUPPLY    IN STORAGE NEW CUMBRLND     AVSCOM             
7507   0 2884 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              
7508   7 2891 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              
7509   0 2891 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              
7510   0 2891 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              
7511   0 2891 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              
7512   0 2891 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association