Helicopter 65-08015

Information on U.S. Army helicopter CH-47A tail number 65-08015
The Army purchased this helicopter 0566
Total flight hours at this point: 00001161
Date: 04/09/68
Accident case number: 680409051
Unit: 213 ASHC
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 12000
Source(s) from which the incident was created or updated:

Crew Members:
AC W2 HARGEST AC
P W3 EDENS BJ

Accident Summary:

After landing and last passenger had unloaded, the aft gear came approximately four feet off the ground. The aircraft commander corrected with aft cyclic. A hard landing resulted

This record was last updated on 04/13/97


The following is Goldbook information on US Army helicopter CH-47A tail number 65-08015
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  28  119 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6611  20  139 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6612  25  164 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6701   0  164 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6702  53  217 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6703  74  291 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6704  73  364 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6705  64  428 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6706  68  496 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6707  55  551 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6708  88  639 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6709  87  726 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6710  99  825 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6711  98  923 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6712  55  978 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6801 103 1081 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6802  49 1130 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6803  31 1161 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6804   0 1161 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6805   0 1161 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6806   0 1161 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6807   0 1161 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6808   0 1161 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6809   0 1161 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6810   0 1161 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR 
6811   0 1161 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6812   0 1161 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6901   0 1161 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6902  17 1178 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   1 1179 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904  31 1210 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 1210 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   6 1216 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907  26 1242 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6908  47 1289 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6909  49 1338 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6910  24 1362 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6911   7 1369 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6912  16 1385 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7001   6 1391 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7002  23 1414 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7003  44 1458 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7004  27 1485 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7005  17 1502 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7006  23 1525 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7007  28 1553 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7008  12 1565 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7009  15 1580 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7010  23 1603 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7011  44 1647 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7012  19 1666 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7101  28 1694 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7102  20 1714 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7103   2 1716 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7104  52 1768 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7105  15 1783 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7106   0 1783 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7107  22 1805 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7108  20 1825 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7109  33 1858 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7110  24 1882 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7111  18 1900 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7112   9 1909 WA44AA 271ST AVN CO     KOREA                       8TH ARMY
7201  14 1923 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7202   5 1928 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7203   1 1929 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7204  31 1960 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7205  25 1985 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7206   0 1985 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7207   0 1985 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7208   0 1985 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7209   0 1985 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7210   0 1985 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7211   0 1985 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7212   4 1989 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7301   5 1994 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7302  17 2011 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7303  40 2051 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7304  12 2063 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7305   7 2070 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7306  13 2083 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7307   6 2089 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7308  17 2106 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7309  15 2121 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7310  29 2150 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7311  20 2170 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7312  10 2180 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7401   5 2185 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7402   0 2185 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7403  22 2207 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7404  43 2250 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7405   9 2259 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7406  19 2278 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7410   0 2284 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 2284 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 2284 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 2284 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 2284 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   0 2284 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   0 2284 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   4 2288 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 2288 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507  12 2300 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508  10 2310 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7509  10 2320 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7510  13 2333 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7511  14 2347 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7512   4 2351 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association