Helicopter 65-08023

Information on U.S. Army helicopter CH-47A tail number 65-08023
The Army purchased this helicopter 0566
Total flight hours at this point: 00000281
Date: 03/30/67
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While on Landing Zone this helicopter was Landing at 0100 feet and 070 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: LNOF, 07057, JSIDR, FM232 (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47A tail number 65-08023
The Army purchased this helicopter 0566
Total flight hours at this point: 00000356
Date: 04/02/67
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While Enroute this helicopter was at Level Flight at 0050 feet and 115 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Fuselage
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: LNOF, 07061, JSIDR, FM232 (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47A tail number 65-08023
The Army purchased this helicopter 0566
Total flight hours at this point: 00001543
Date: 07/10/68
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While Enroute this helicopter was in Descent at 1000 feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 65-08023
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  51  181 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6611  16  197 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6612  24  221 W0U24B 213AVNCO10AVNGP  3RDARMY    FORT BENNING     3RD ARMY            
6701   0  221 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6702   3  224 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6703  57  281 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6704  75  356 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6705 103  459 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6706  78  537 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6707  73  610 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6708 123  733 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6709  87  820 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6710 119  939 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6711  55  994 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6712 100 1094 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6801  40 1134 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6802  51 1185 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6803  54 1239 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6804 109 1348 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6805  63 1411 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6806  67 1478 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6807  65 1543 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6808  36 1579 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6809  95 1674 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6810   0 1674 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6811   0 1674 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6812   0 1674 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
6901   0 1674 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
6902   0 1674 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
6903   2 1676 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904  23 1699 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 1699 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906  11 1710 2030   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907  49 1759 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6908  47 1806 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6909  56 1862 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6910  60 1922 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6911  39 1961 WA44AA 19 AVN CO        KOREA                       8TH ARMY
6912   1 1962 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7001  65 2027 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7002  35 2062 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7003   0 2062 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7004  28 2090 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7005  31 2121 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7006  38 2159 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7007   7 2166 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7008  26 2192 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7009  37 2229 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7010  31 2260 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7011   2 2262 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7012  48 2310 WA44AA 19 AVN CO        KOREA                       8TH ARMY
7101  11 2321 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7102  14 2335 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7103  25 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7104   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7105   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7106   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7107   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7108   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7109   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7110   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7111   0 2360 WA44AA 19TH AVN CO      KOREA                       8TH ARMY
7112   0 2360 WA44AA 271ST AVN CO     KOREA                       8TH ARMY
7201   0 2360 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7202   0 2360 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7203   0 2360 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7204   0 2360 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7205   0 2360 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7206   1 2361 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7207   0 2361 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7208   0 2361 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7209   0 2361 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7210   3 2364 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7211   5 2369 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7212  20 2389 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7301  19 2408 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7302  30 2438 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7303  23 2461 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7304  28 2489 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7305  23 2512 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7306  29 2541 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7307  15 2556 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7308   5 2561 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7309   0 2561 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7310   0 2561 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7311   0 2561 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7312   0 2561 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7401   0 2561 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7402   0 2561 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403   0 2561 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   0 2561 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 2561 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7406   3 2564 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7410  14 2615 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7411   5 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7412   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7501   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7502   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7503   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7504   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7505   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7506   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7507   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7508   0 2620 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7509   1 2621 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7510   5 2626 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7511   9 2635 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        
7512   6 2641 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association