Helicopter 66-00664

Information on U.S. Army helicopter UH-1C tail number 66-00664
The Army purchased this helicopter 1166
Total flight hours at this point: 00000259
Date: 09/22/67
Unit: BELL HCPTR
This was a Combat incident. This helicopter was LOSS TO THEATER
for Close Air Support
While in Target Area this helicopter was Target Marking at 0040 feet and 120 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: FUEL SYS, STRUCTURE, TRANSMISSION, OIL SYS, ELECTRICAL SYS, TAIL ROTOR, HYDRAULIC SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Ultimate forced landing
CU CHI recovered the helicopter. for
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: LNOF, 73739, ARADM, FM232, DYNAL, CRAFX (Lindenmuth Old Format Data Base. Crash Facts Message. )


The following is Goldbook information on US Army helicopter UH-1C tail number 66-00664
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1166.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6611   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6612   8    8 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701   0    8 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6702  23   31 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM           
6703  39   70 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6704  28   98 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6705  56  154 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6706  52  206 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6707   0  206 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6708   0  206 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6709  53  259 3303   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710   0  259 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6711   0  259 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6712   0  259 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6801   0  259 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6802   0  259 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6803   3  262 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6804   0  262 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6805   2  264 1469   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6806   0  264 1469   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807   2  266 1469   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808   0  266 1469   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809   3  269 1469   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   3  272 1469   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811   1  273 1469   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   1  274 W0WR4H PHILLIPS AAF     1ST ARMY   ABERDEEN PG      TEVALCOM        
6901   0  274 W0WR4H PHILLIPS AAF     1ST ARMY   ABERDEEN PG      TEVALCOM        
6902   0  274 W0WR4H PHILLIPS AAF     1ST ARMY   ABERDEEN PG      TEVALCOM        
6903   0  274 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
6904   8  282 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
6905  25  307 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
6906   1  308 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
6907   1  309 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
6908  41  350 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
6909   2  352 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
6910   0  352 W0WC01 ARMY AVN DET     1ST ARMY   US NAV AIR STAT  ELECTCOM          
6911   0  352 W0WC01 ARMY AVN DET     1ST ARMY   US NAV AIR STAT  ELECTCOM          
6912   0  352 W0WC01 ARMY AVN DET     1ST ARMY   US NAV AIR STAT  ELECTCOM          
7001   1  353 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7002  12  365 W0WC01 ARMY AVN DET     1ST ARMY   US NAV AIR STAT  ELECTCOM           
7003  24  389 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7004   0  389 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7005  42  431 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7006  35  466 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7007   1  467 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7008   0  467 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7009  15  482 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7010  28  510 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7011  68  578 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7012  16  594 W215AA OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC            
7101  42  636 W215AA SEANITEOPS       1ST ARMY   FORT BELVOIR     AMC          
7102  66  702 W215AA STANO FLD SUP    1ST ARMY   FORT BELVOIR     AMC           
7103   0  702 W215AA STANO FLD SUP    1ST ARMY   FORT BELVOIR     AMC           
7104   0  702 W215AA STANO FLD SUP    1ST ARMY   FORT BELVOIR     AMC           
7105   0  702 W215AA STANO FLD SUP    1ST ARMY   FORT BELVOIR     AMC           
7106   0  702 W215AA STANO FLD SUP    1ST ARMY   FORT BELVOIR     AMC           
7107   0  702 W215AA STANO FLD SUP    1ST ARMY   FORT BELVOIR     AMC           
7108   3  705 W215AA PHILLIPS AAF     1ST ARMY   ABERDEEN PG      TECOM        
7109   0  705 W215AA PHILLIPS AAF     1ST ARMY   ABERDEEN PG      TECOM        
7110   5  710 W215AA PHILLIPS AAF     1ST ARMY   ABERDEEN PG      TECOM        
7111  21  731 W215AA AIRFIELD DIV     6TH ARMY   YUMA             TECOM     
7112   1  732 W215AA AIRFIELD DIV     6TH ARMY   YUMA             TECOM    
7201   4  736 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7202   9  745 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7203   0  745 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7204   1  746 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7205   6  752 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7206  14  766 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207   0  766 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7208   0  766 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY       
7209  15  781 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY        
7210   0  781 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY       
7211  18  799 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY        
7212  26  825 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY        
7301   0  825 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY       
7302  18  843 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY        
7303  13  856 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY        
7304   0  856 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        5TH ARMY       
7305   7  863 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7306   2  865 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7307   2  867 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7308   1  868 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7309   1  869 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7310   4  873 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7311  33  906 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312  23  929 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   3  932 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7402  25  957 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7403   1  958 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7404   0  958 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7405   0  958 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7409   0  987 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7410  29 1016 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7411   0 1016 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7412   0 1016 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7501   0 1016 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7502   0 1016 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7503   0 1016 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7504   3 1019 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7505  15 1034 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           
7506   5 1039 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           
7507   2 1041 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           
7508  37 1078 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           
7509  12 1090 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           
7510   3 1093 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           
7511   0 1093 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           
7512  13 1106 W15RW6 AVIATION DET     1ST ARMY   US NAV AIR STA   ECOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association