Helicopter 67-18505

Information on U.S. Army helicopter CH-47C tail number 67-18505
The Army purchased this helicopter 0468
Total flight hours at this point: 00000441
Date: 04/25/69
Unit: C/159 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , Sling Loading.
While Enroute this helicopter was at Level Flight at 1500 feet and 070 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: PERSONNEL, FLT CONTROLS, HYDRAULIC SYS
Casualties = 01 WIA . .
The helicopter made a Forced Landing. unknown.
The aircraft was diverted prior to accomplishing any mission objectives.
Unknown
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: MISC (Miscellaneous. )


Information on U.S. Army helicopter CH-47C tail number 67-18505
The Army purchased this helicopter 0468
Total flight hours at this point: 00000755
Date: 08/04/69
Accident case number: 690804262 Total loss or fatality Accident
Unit: C/159 AVN
The station for this helicopter was Da Nang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated:

Crew Members:
AC W3 COCKLIN JE
P O2 CHARLSON HA
CE E5 REYNOLDS J
G E4 STRONG GR


Information on U.S. Army helicopter CH-47C tail number 67-18505
The Army purchased this helicopter 0468
Total flight hours at this point: 00001669
Date: 11/10/71
Accident case number: 711110081
Unit: 213 ASHC
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 3
costing 2525
Source(s) from which the incident was created or updated:

Crew Members:
P O3 OLSON GT
IP O2 MOYNIHAN MJ
CE E4 HUTTON KC
G E4 FEIERTAG FP

Passengers:
 UNK, MCO, G; V THANH, TO, G; E7 RN WILLIAMS, GSY, G;


Accident Summary:

 ON 10 NOVEMBER 1971, THE CREW OF AIRCRAFT NUMBER 67-18505 WAS ASSIGNED THE MISSION OF PICKING UP A C-47 FUSELAGE AT BIEN HOA AIR BASE AND TRANSPORTINGIT TO TAN SON NHUT AIR BASE. THEY ARRIVED AT BIENHOA AT APPROXIMATELY 1005 HOURS TO PICK UP THE LOAD AND WERE INFORMED BY THE PATHFINDERS THAT THE LOAD WAS TO BE AN EXTERNAL SLING LOAD CONSISTING OF THE WING MIDSECTION OF A C-47. AS THE LOAD WAS RIGGED AND READY TO GO, CPT OLSEN, WHO WAS AT THE CONTROLS PERFORMED A HOVER CHECK AND THE TOWER WAS CALLED FOR TAKEOFF. THE LOAD WAS ESTIMATED TO WEIGH APPROXIMATELY 4,000 POUNDS, THE HOVER CHECK WAS GOOD, AND THE TOWER CLEARED THE AIRCRAFT TO DEPART 270 AS HAD BEEN REQUESTED BY THE IP TO AVOID AN OVERFLIGHT OF POPULATED AREAS. THE LOAD WAS TWISTING AT A HOVER AND, AS THIS IS NOT UNUSUAL, A SLOW TAKEOFF WAS INITIATED TO ALLOW THE LOAD TO STABILIZE. IT DID SO AS THE AIRCRAFT BEGAN TO MOVE FORWARD AND AT ABOUT 200 METERS FROM THE POINT OF TAKEOFF THE FLIGHT ENGINEER, RESPONDING TO A QUESTION FROM THE IP, REPLIED THAT THE LOAD WAS RIDING VERY WELL. THE AIRCRAFT WAS IN A SLIGHT LEFT TURN AT 150 FEET AGL AND APPROXIMATELY 30 KNOTS WHEN, A MATTER OF SECONDS LATER, THE LOAD SUDDENLY SWUNG TO THE LEFT AFT SIDE OF THE AIRCRAFT. THE FLIGHT ENGINEER IMMEDIATELY YELLED TO PUNCH THE LOAD BUT, IN THE PROCESS OF THE HOOK OPENING, THE LOAD STRUCK THE AIRCRAFT. THE FLIGHT ENGINEER STATED THAT DAMAGE WAS SUSTAINED AT STATION 575, WATER LEVEL +20. THE IP ELECTED TO CHECK THE SITE AT WHICH THE LOAD HIT FOR POSSIBLE INJURIES TO CIVILIAN PERSONNEL AND, UPON DETERMINING THAT THERE WERE NONE, CONTINUED BACK TO BIEN HOA, SHUTTING DOWN UPON ARRIVAL.\\


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18505
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6805   1    2 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6806  61   63 2023   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807  50  113 2023   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  35  148 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  34  182 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   1  183 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  18  201 2028   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   0  201 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901   4  205 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6902  53  258 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6903  77  335 WFJC50 C 158 AHB        VIETNAM                     RVN     
6904 106  441 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6905 125  566 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6906  94  660 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6907  85  745 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6908  10  755 WE4HAA 142 TC DS        VIETNAM                     RVN     
6909   0  755 WE4HAA 142 TC DS        VIETNAM                     RVN     
6910   5  760 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6911  83  843 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6912   0  843 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
7001  18  861 WC5LAA 180 ASHC 17 AVN  VIETNAM                     RVN     
7002  82  943 WC5LAA 180 ASHC 17 AVN  VIETNAM                     RVN     
7003  72 1015 WC5LAA 180 ASHC 17 AVN  VIETNAM                     RVN     
7004  45 1060 WC5LAA 180 ASHC 17 AVN  VIETNAM                     RVN     
7005  73 1133 W2VYAA AMMC             VIETNAM                     RVN     
7006   0 1133 W2VYAA AMMC             VIETNAM                     RVN     
7007   0 1133 W2VYAA AMMC             VIETNAM                     RVN     
7008   0 1133 W2VYAA AMMC             VIETNAM                     RVN     
7009   0 1133 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7010  16 1149 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7011  73 1222 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7012  30 1252 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7101  44 1296 WDQLAA 213 ASHC         VIETNAM                     RVN     
7102  45 1341 WDQLAA 213 ASHC         VIETNAM                     RVN     
7103  56 1397 WDQLAA 213 ASHC         VIETNAM                     RVN     
7104  10 1407 WDQLAA 213 ASHC         VIETNAM                     RVN     
7105  14 1421 WDQLAA 213 ASHC         VIETNAM                     RVN     
7106   0 1421 WDQLAA 213 ASHC         VIETNAM                     RVN     
7107  18 1439 WDQLAA 213 ASHC         VIETNAM                     RVN     
7108  36 1475 WDQLAA 213 ASHC         VIETNAM                     RVN     
7109 105 1580 WDQLAA 213 ASHC         VIETNAM                     RVN     
7110  74 1654 WDQLAA 213 ASHC         VIETNAM                     RVN     
7111  15 1669 WDQLAA 213 ASHC         VIETNAM                     RVN     
7112   0 1669 WDQLAA 213 ASHC         VIETNAM                     RVN     
7201  52 1721 WDQLAA 213 ASHC         VIETNAM                     RVN     
7202   0 1721 WDQLAA 213 ASHC         VIETNAM                     RVN     
7203  25 1746 WDQLAA 120 AHC          VIETNAM                     RVN     
7204  71 1817 WDQLAA 120 AHC          VIETNAM                     RVN     
7205   6 1823 WDQLAA 120 AHC          VIETNAM                     RVN     
7206  84 1907 WDQLAA 120 AHC          VIETNAM                     RVN     
7207  14 1921 WDQLAA 120 AHC          VIETNAM                     RVN     
7208  23 1944 WAYBAA 120 AHC          VIETNAM                     RVN     
7209   0 1944 WAYBAA 120 AHC          VIETNAM                     RVN     
7210  20 1964 WAYBAA 62 AVN CO        VIETNAM                     RVN     
7211  14 1978 WAYBAA 62 AVN CO        VIETNAM                     RVN     
7212  51 2029 WHARAA 62 AVN CO        VIETNAM                     RVN     
7301  46 2075 WHARAA 62 AVN CO        VIETNAM                     RVN     
7302  33 2108 WHARAA 62 AVN CO        VIETNAM                     RVN     
7303   0 2108 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 2108 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 2108 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 2108 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 2108 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 2108 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   0 2108 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 2108 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   1 2109 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   0 2109 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 2109 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402  17 2126 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7403   7 2133 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7404   0 2133 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7405  10 2143 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7406  42 2185 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7410   0 2228 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7411   2 2230 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7412  15 2245 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7501   1 2246 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7502   0 2246 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7503  18 2264 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7504   8 2272 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7505  13 2285 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7506   0 2285 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7507   0 2285 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7508  16 2301 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7509   8 2309 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7510  16 2325 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7511   0 2325 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7512   1 2326 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association