Helicopter 67-18525

Information on U.S. Army helicopter CH-47C tail number 67-18525
The Army purchased this helicopter 0568
Total flight hours at this point: 00000074
Date: 12/26/68
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While on Landing Zone this helicopter was Landing at 1200 feet and 075 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: ENGINE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47C tail number 67-18525
The Army purchased this helicopter 0568
Total flight hours at this point: 00001082
Date: 05/13/70
Unit: A/159 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While on Landing Zone this helicopter was at Hover at 0020 feet and 000 knots.
Laos
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Top
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: MISC (Miscellaneous. )


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18525
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0568.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6805   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6806   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6807   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6808   3    4 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6809   0    4 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   0    4 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811   0    4 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6812  70   74 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6901 104  178 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6902  87  265 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6903 100  365 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6904  57  422 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6905  51  473 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6906   0  473 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6907  65  538 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6908  96  634 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6909 117  751 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6910  74  825 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6911  68  893 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6912  88  981 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7001   0  981 W2F7AA USA CUST ASST    VIETNAM                     AMC     
7002   0  981 3300   7 CORPS SPT COM  GERMANY                     EUROPE  
7003   0  981 W2VYAA AMMC             VIETNAM                     RVN     
7004  31 1012 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7005  70 1082 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7006  28 1110 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7007  26 1136 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7008  47 1183 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7009   9 1192 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7010   7 1199 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7011  33 1232 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7012  23 1255 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7101  28 1283 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7102 100 1383 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7103   0 1383 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7104  14 1397 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7105  40 1437 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7106  43 1480 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7107  68 1548 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7108  34 1582 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7109  23 1605 WFJ5A0 AMMC             VIETNAM                     RVN     
7110  47 1652 WFJ5A0 AMMC             VIETNAM                     RVN     
7111  24 1676 WFJ5A0 AMMC             VIETNAM                     RVN     
7112  33 1709 WFJ5A0 AMMC             VIETNAM                     RVN     
7201  36 1745 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7202   0 1745 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 1745 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 1745 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1745 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1745 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 1745 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1745 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7209   0 1745 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7210   0 1745 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7211   4 1749 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7212   7 1756 1592                    NAT GUARD                   NAT GDZI
7301   4 1760 1592   85TH DIV TRNG    5TH ARMY   CHICAGO          RESV      
7302   0 1760 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7303   3 1763 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7304  34 1797 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7305  34 1831 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7306  17 1848 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7307  38 1886 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7308  19 1905 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7309  14 1919 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7310   2 1921 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7311   9 1930 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7312  10 1940 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7401   8 1948 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7402  13 1961 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7403  17 1978 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7404   0 1978 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7405   2 1980 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7406  15 1995 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7410   0 2037 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7411  19 2056 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7412  12 2068 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7501   9 2077 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7502  21 2098 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7503  11 2109 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7504  29 2138 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7505   0 2138 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7506   0 2138 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7507   8 2146 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7508   9 2155 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7509  21 2176 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7510  58 2234 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7511   0 2234 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7512   0 2234 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association