Helicopter 67-18526

Information on U.S. Army helicopter CH-47C tail number 67-18526
The Army purchased this helicopter 0668
Total flight hours at this point: 00000150
Date: 11/21/68
Accident case number: 681121061
Unit: A/159 AVN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 39000
Source(s) from which the incident was created or updated:

Crew Members:
AC W2 DONNENWIRTH RG

Accident Summary:

 NR 1 ENG FAILED NR 2 BEEPED UP NR 2 FAILED AC AUTO \


Information on U.S. Army helicopter CH-47C tail number 67-18526
The Army purchased this helicopter 0668
Total flight hours at this point: 00000355
Date: 03/20/69
Unit: A/159 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Rescue of Persons
While in PickUp Zone this helicopter was Landing at 0500 feet and 080 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Aft area
Systems damaged were: LDG GEAR
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: MISC, JSIDR (Miscellaneous. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47C tail number 67-18526
The Army purchased this helicopter 0668
Total flight hours at this point: 00001380
Date: 05/20/70
Unit: 142 TC CO
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , Sling Loading.
While on Landing Zone this helicopter was Landing at 0200 feet and 040 knots.
Unknown
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Ramp causing a Fire.
Systems damaged were: ELECTRICAL SYS, HYDRAULIC SYS, FUEL SYS, FLT CONTROLS
The helicopter made a Forced Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Burned
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: MISC, CRAFX (Miscellaneous. Crash Facts Message. )


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18526
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0668.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6806   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6807   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6808   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6809   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6810  43   44 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6811 106  150 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6812  75  225 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6901  56  281 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6902  74  355 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6903   0  355 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6904 100  455 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6905 134  589 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6906  94  683 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6907  99  782 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6908  96  878 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6909  61  939 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6910  40  979 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6911 104 1083 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6912 100 1183 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7001  25 1208 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7002  61 1269 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7003  43 1312 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7004  68 1380 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7005   0 1380 WE4HAA 142 TC DS        VIETNAM                     RVN     
7006   0 1380 WE4HAA 142 TC DS        VIETNAM                     RVN     
7007   0 1380 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
7008   0 1380 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
7009   0 1380 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
7010   0 1380 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC         
7011   0 1380 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC         
7012   0 1380 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC         
7101   0 1380 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7102   0 1380                         NAT&GUARD                   NAT GDZI
7103   0 1380                         NAT&GUARD                   NAT GDZI
7104   0 1380                         NAT GUARD                   NAT GDZI
7105   0 1380        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7106   0 1380        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7107   1 1381        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7108   0 1381        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7109   0 1381        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7110   4 1385 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7111   0 1385 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7112   0 1385 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7201   0 1385 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7202   1 1386 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7203   0 1386 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7204  27 1413 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC             
7205  11 1424 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC             
7206  30 1454 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC             
7207  18 1472 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC             
7208  12 1484 WDU1AA 196TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7209   0 1484 WDU1AA 196TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7210  17 1501 WDU1AA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7211   0 1501 WDU1AA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7212  26 1527 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7301   2 1529 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7302   0 1529 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7303   2 1531 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7304   3 1534 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7305  10 1544 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7306  54 1598 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7307  35 1633 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7308   4 1637 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7309  17 1654 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7310  16 1670 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7311   0 1670 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7312  20 1690 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7401  14 1704 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7402   0 1704 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7403   0 1704 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7404   0 1704 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7405   0 1704 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7406   0 1704 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7410  21 1752 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7411  18 1770 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7412   6 1776 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7501  15 1791 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7502  11 1802 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7503  20 1822 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7504   6 1828 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7505  15 1843 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7506  37 1880 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7507  19 1899 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7508   0 1899 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7509  20 1919 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7510  30 1949 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7511  23 1972 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7512  20 1992 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association