Helicopter 67-18532

Information on U.S. Army helicopter CH-47C tail number 67-18532
The Army purchased this helicopter 0668
Total flight hours at this point: 00001616
Date: 09/08/70
Accident case number: 700908011
Unit: A/159 AVN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
costing 170730
Source(s) from which the incident was created or updated:

Crew Members:
AC W1 FARWELL CJ
P W1 KUFNER N
CE E4 BROWN JL
G E3 MCLAIN TA

Accident Summary:

 THE ACCIDENT OCCURRED DURING THE CONDUCT OF A COMBAT SUPPORT MISSION. THE AIRCRAFT TOOK OFF FROM HOME STATION, CLIMBED TO 400 FEET AND PROCEEDED TO ITS FIRST STOP. AFTER ABOUT 3 MINUTES FLYING TIME THE BLEED BAND ON NO. 2 ENGINE BEGAN POPPING SEVERELY. THE AIRCRAFT COMMANDER ELECTED TO SHUT THE ENGINE DOWN AND MAKE A LANDING AT AN AIRFIELD ABOUT 1 MILE AWAY. HE DIRECTED THE CO-PILOT TO PULL NO. 2 ENGINE CONDITION LEVER TO GROUND THEN TO STOP. THE CO-PILOT FOR UNKNOWN REASONS, PULLED NO. 1 TO GROUND. THE AIRCRAFT IMMEDIATELY BEGAN LOSING ALTITUDE AND RPM. THE CO-PILOT, REALIZING THAT HE HAD MADE AN ERROR, PUT NO. 1 BACK TO FLIGHT. THERE WAS NO RESPONSE WHEN NO. 1 WAS PUT BACK TO FLIGHT AND THE CO-PILOT AGAIN PUT NO. 1 BACK TO GROUND. IN THE MEANTIME THE AIRCRAFT COMMANDER HAD ENTERED AUTOROTATION AND SELECTED HIS TOUCHDOWN POINT. AT APPROXIMATELY 75 FEET HE BEGAN A DECELERATION TO REGAIN ROTOR RPM, BEGAN INCREASING THE THRUST LEVER AND SETTLED FROM AN ALTITUDE OF APPROXIMATELY 25 FEET. THE AIRCRAFT SUSTAINED MAJOR DAMAGE.\\


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18532
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0668.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6806   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6807   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6808   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6809   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6810  51   52 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6811 120  172 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6812 100  272 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6901  45  317 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6902  56  373 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6903  99  472 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6904 100  572 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6905 100  672 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6906  91  763 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6907 101  864 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6908  11  875 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6909  95  970 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6910  66 1036 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6911  90 1126 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6912  52 1178 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7001  84 1262 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7002  16 1278 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7003  42 1320 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7004  45 1365 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7005  44 1409 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7006  66 1475 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7007 100 1575 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7008  41 1616 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7009   0 1616 WE4HAA 142 TC DS        VIETNAM                     RVN     
7010   0 1616 WE4HAA 142 TC DS        VIETNAM                     RVN     
7011   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
7012   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM              
7101   0 1616 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7102   0 1616                         NAT&GUARD                   NAT GDZI
7103   0 1616                         NAT&GUARD                   NAT GDZI
7104   0 1616                         NAT GUARD                   NAT GDZI
7105   0 1616        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7106   0 1616        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7107   0 1616        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7108   0 1616        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7109   1 1617        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV     
7110   0 1617 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7111   0 1617 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7112   0 1617 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7201   0 1617 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7202   0 1617 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7203   3 1620 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7204   5 1625 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7205   5 1630 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7206   4 1634 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7207  16 1650 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC             
7208   9 1659 WDU1AA 196TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7209  13 1672 WDU1AA 196TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7210   7 1679 WDU1AA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7211   4 1683 WDU1AA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7212  10 1693 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7301   7 1700 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7302   0 1700 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7303   4 1704 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7304  22 1726 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7305  46 1772 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7306   4 1776 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7307  29 1805 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7308  19 1824 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7309  18 1842 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7310   6 1848 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7311   0 1848 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7312  11 1859 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7401   7 1866 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7402   0 1866 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7403   0 1866 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7404   0 1866 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7405   7 1873 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7406  26 1899 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7410   7 1963 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7411   0 1963 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7412   0 1963 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7501   0 1963 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7502   0 1963 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7503  21 1984 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7504  13 1997 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7505  23 2020 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7506  29 2049 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7507  13 2062 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7508   0 2062 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7509   0 2062 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7510  38 2100 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7511  20 2120 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7512  19 2139 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association