Helicopter 67-18533

Information on U.S. Army helicopter CH-47C tail number 67-18533
The Army purchased this helicopter 0668
Total flight hours at this point: 00000370
Date: 03/17/69
Unit: A/159 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission for Unknown
Unknown this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Bottom
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: MISC (Miscellaneous. )


Information on U.S. Army helicopter CH-47C tail number 67-18533
The Army purchased this helicopter 0668
Total flight hours at this point: 00000370
Date: 03/20/69
Unit: A/159 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While on Landing Zone this helicopter was Landing at 0020 feet and 000 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: PERSONNEL
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: MISC, JSIDR (Miscellaneous. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18533
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0668.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6806   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6807   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6808   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6809   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6810  27   28 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6811  86  114 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6812  69  183 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6901  36  219 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6902  88  307 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6903  63  370 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6904  95  465 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6905 101  566 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6906   6  572 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6907  70  642 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6908  75  717 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6909  50  767 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6910  41  808 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6911  50  858 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
6912  26  884 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7001  52  936 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7002  32  968 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7003  41 1009 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7004  48 1057 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7005   7 1064 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7006  99 1163 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7007  85 1248 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7008  13 1261 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7009  53 1314 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7010  34 1348 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7011  27 1375 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7012   6 1381 WFJ5A0 A 159 ASHB101AC  VIETNAM                     RVN     
7101  60 1441 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7102  37 1478 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7103  93 1571 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7104  41 1612 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7105   0 1612 W2VYAA AMMC             VIETNAM                     RVN     
7106   0 1612 W2VYAA AMMC             VIETNAM                     RVN     
7107   0 1612 W2VYAA AMMC             VIETNAM                     RVN     
7108   0 1612 W2VYAA AMMC             VIETNAM                     RVN     
7109  49 1661 W2VYAA C 159TH ASHB     VIETNAM                     RVN     
7110  25 1686 W2VYAA C 159TH ASHB     VIETNAM                     RVN     
7111  40 1726 W2VYAA B 159TH ASHB     VIETNAM                     RVN     
7112  26 1752 W2VYAA B 159TH ASHB     VIETNAM                     RVN     
7201  11 1763 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7202   0 1763 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 1763 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 1763 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1763 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1763 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 1763 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1763 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7209   0 1763 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7210   0 1763 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7211   3 1766 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7212   0 1766 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7301   7 1773 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7302   0 1773 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7303   6 1779 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7304   0 1779 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7305  10 1789 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7306  31 1820 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7307  16 1836 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7308   0 1836 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7309  19 1855 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7310   5 1860 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7311   0 1860 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7312  14 1874 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7401  27 1901 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7402   2 1903 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7403   1 1904 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7404   0 1904 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7405   0 1904 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7406   0 1904 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7410  28 1933 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7411   4 1937 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7412   9 1946 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7501   5 1951 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7502   0 1951 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7503  10 1961 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7504  15 1976 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7505  14 1990 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7506  30 2020 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7507   6 2026 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7508  10 2036 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7509   4 2040 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7510  20 2060 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7511   0 2060 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7512   0 2060 W0MAAA DIR OF SUPPLY    AWTG DISP  NEW CUMBRLND AD  AVSCOM              


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association