Helicopter 67-18539

Information on U.S. Army helicopter CH-47C tail number 67-18539
The Army purchased this helicopter 0768
Total flight hours at this point: 00001480
Date: 12/03/70
Unit: 147 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Tear Gas Drop
While On Target this helicopter was Attacking at 2900 feet and 070 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47C tail number 67-18539
The Army purchased this helicopter 0768
Total flight hours at this point: 00001968
Date: 10/20/71
Accident case number: 711020051
Unit: 147 ASHC
The station for this helicopter was Can-Tho in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000
Source(s) from which the incident was created or updated:

Crew Members:
AC W2 WOJDAK MA

Accident Summary:

 WHILE HOVERING FOR LOAD PICK-UP, THE FORWARD BLADES STRUCK A GATE MADE OF PSP PLANKING.\\


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18539
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0768.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6807   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6808   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6809   0    0 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6810   0    0 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6811   0    0 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6812  14   14 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6901 114  128 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6902  76  204 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6903  83  287 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6904 106  393 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6905 110  503 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6906  65  568 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6907  13  581 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6908 113  694 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6909  78  772 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6910  86  858 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6911 101  959 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6912  67 1026 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7001  76 1102 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7002   0 1102 3300   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 1102 W2VYAA AMMC             VIETNAM                     RVN     
7004   0 1102 W2VYAA AMMC             VIETNAM                     RVN     
7005  12 1114 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN      
7006  61 1175 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN      
7007 107 1282 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN       
7008  51 1333 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN      
7009  66 1399 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN      
7010   0 1399 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN      
7011   2 1401 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN      
7012  79 1480 WC06AA 147ASLTSPTHELCO  VIETNAM                     RVN      
7101  73 1553 WC06AA 147 ASHC         VIETNAM                     RVN     
7102  44 1597 WC06AA 147 ASHC         VIETNAM                     RVN     
7103  50 1647 WC06AA 147 ASHC         VIETNAM                     RVN     
7104  25 1672 WC06AA 147 ASHC         VIETNAM                     RVN     
7105  14 1686 WC06AA 147 ASHC         VIETNAM                     RVN     
7106  50 1736 WC06AA 147 ASHC         VIETNAM                     RVN     
7107  44 1780 WC06AA AMMC             VIETNAM                     RVN     
7108  60 1840 WC06AA AMMC             VIETNAM                     RVN     
7109  56 1896 WC06AA AMMC             VIETNAM                     RVN     
7110  72 1968 WC06AA AMMC             VIETNAM                     RVN     
7111   1 1969 WC06AA 147 ASHC         VIETNAM                     RVN     
7112  49 2018 WC06AA 147 ASHC         VIETNAM                     RVN     
7201  49 2067 WC06AA 147 ASHC         VIETNAM                     RVN     
7202  16 2083 WC06AA 147 ASHC         VIETNAM                     RVN     
7203   0 2083 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2083 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2083 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2083 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2083 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2083 WC06AA 147TH AVN CO     HAWAII                      HAWAII  
7209   0 2083 WC06AA 147TH AVN CO     HAWAII                      HAWAII  
7210   0 2083 WC06AA 147TH AVN CO     HAWAII                      HAWAII  
7211   0 2083 WC06AA 147TH AVN CO     HAWAII                      HAWAII  
7212   0 2083 WC06AA 147TH AVN CO     HAWAII                      HAWAII  
7301   0 2083 WC06AA 147TH AVN CO     HAWAII                      HAWAII  
7302   0 2083 WC06AA 147TH AVN CO     HAWAII                      HAWAII  
7303   0 2083 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 2083 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 2083 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 2083 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 2083 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 2083 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   3 2086 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 2086 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 2086 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   8 2094 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7401   3 2097 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7402  16 2113 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7403   0 2113 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7404   7 2120 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7405  10 2130 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7406  19 2149 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7410   0 2174 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7411   4 2178 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7412  19 2197 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7501  15 2212 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7502   9 2221 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7503  11 2232 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7504  17 2249 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7505   7 2256 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7506   1 2257 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7507   0 2257 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7508   0 2257 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7509   1 2258 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7510   2 2260 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7511  16 2276 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7512   0 2276 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association