Helicopter 67-18548

Information on U.S. Army helicopter CH-47C tail number 67-18548
The Army purchased this helicopter 0868
Total flight hours at this point: 00001516
Date: 12/06/70
Accident case number: 701206041
Unit: 213 ASHC
The station for this helicopter was Phu Loi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 900
Source(s) from which the incident was created or updated:

Crew Members:
AC W2 DAVENPORT MS

Accident Summary:

 THE AIRCRAFT WAS BROUGHT TO A HOVER PRIOR TO SEETING DOWN. THE CREW WAS ASKED WHETHER OR NOT THE AREA BELOW THE AIRCRAFT WAS CLEAR TO SET DOWN AND THEY RESPONDED WITH, CLEAR LEFT, CLEAR RIGHT, CLEAR REAR AND UNDERNEATH, AT WHICH TIME THE AIRCRAFT WAS SET DOWN AND STRUCK A STUMP INBOARD OF THE LEFT MAIN FUEL POD, ABOUT STA. 400. WHEN SETTING DOWN CONTACT WITH THE STUMP WAS FELT AND THE CREW ADVISED THE AIRCRAFT COMMANDER OF THE STUMP AND THE AIRCRAFT WAS REPOSITIONED AND AN INITIAL ASSESSMENT OF THE DAMAGE WAS MADE. THE SKIN ON THE UNDERSIDE OF THE AIRCRAFT WAS DENTED BUT NOT BROKEN. THE MISSION WAS THEN COMPLETED AND THE AIRCRAFT WAS RETURNED TO PHU LOI RVN. APPROXIMATE DAMAGE TO AIRCRAFT $900900.\\


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18548
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0868.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6808   5    5 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6809   0    5 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6810   0    5 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6811   0    5 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6812   8   13 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6901  59   72 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6902 105  177 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6903  56  233 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6904  58  291 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6905  58  349 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6906  75  424 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6907  28  452 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6908 104  556 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6909  22  578 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6910  91  669 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6911  33  702 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6912  76  778 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7001  77  855 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7002  75  930 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7003  90 1020 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7004  85 1105 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7005  71 1176 WDLQAA 213 ASLT HEL CO  VIETNAM                     RVN     
7006  49 1225 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7007  59 1284 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7008  72 1356 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7009  78 1434 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7010  40 1474 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7011   2 1476 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7012  40 1516 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7101  10 1526 W2VYAA AMMC             VIETNAM                     RVN     
7102   0 1526 W2VYAA AMMC             VIETNAM                     RVN     
7103   0 1526 W2VYAA AMMC             VIETNAM                     RVN     
7104   0 1526 W2VYAA AMMC             VIETNAM                     RVN     
7105  41 1567 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7106  80 1647 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7107  75 1722 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7108  45 1767 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7109  71 1838 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7110  39 1877 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7111  52 1929 WFJ5C0 B 159TH ASHB     VIETNAM                     RVN     
7112   3 1932 WFJ5C0 B 159TH ASHB     VIETNAM                     RVN     
7201  38 1970 WC3FAA 68 AHC           VIETNAM                     RVN     
7202  44 2014 WC3FAA 362 ASLT SPT CO  VIETNAM                     RVN     
7203   2 2016 WC3FAA 362 ASLT SPT CO  VIETNAM                     RVN     
7204  30 2046 WC3FAA 362 ASLT SPT CO  VIETNAM                     RVN     
7205  14 2060 WC3FAA 388 TC CO        VIETNAM                     RVN     
7206  56 2116 WC3FAA 362 ASLT SPT CO  VIETNAM                     RVN     
7207   0 2116 WC3FAA 180 ASHC         VIETNAM                     RVN     
7208  60 2176 WC5LAA 180 ASHC         VIETNAM                     RVN     
7209  17 2193 WC5LAA 180 ASHC         VIETNAM                     RVN     
7210 100 2293 WC5LAA 180 ASHC         VIETNAM                     RVN     
7211  25 2318 WC5LAA 180 ASHC         VIETNAM                     RVN     
7212  50 2368 WC5LAA 180 ASHC         VIETNAM                     RVN     
7301  24 2392 WC5LAA 180 ASHC         VIETNAM                     RVN     
7302   6 2398 WC5LAA 180 ASHC         VIETNAM                     RVN     
7303   0 2398 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 2398 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   4 2402 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 2402 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402  18 2420 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7403   8 2428 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7404   0 2428 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7405   0 2428 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7406   0 2428 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7410   0 2443 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7411   0 2443 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7412   7 2450 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7501   3 2453 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7502  24 2477 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7503   0 2477 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7504   5 2482 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7505  21 2503 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7506  28 2531 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7507  29 2560 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7508   5 2565 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7509   4 2569 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7510   4 2573 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7511   7 2580 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7512   9 2589 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association