Helicopter 67-18550

Information on U.S. Army helicopter CH-47A tail number 67-18550
The Army purchased this helicopter 0868
Total flight hours at this point: 00000774
Date: 10/01/69
Accident case number: 691001251
Unit: 213 ASHC
The station for this helicopter was Phu Loi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 19090
Source(s) from which the incident was created or updated:

Crew Members:
AC O1 POWERS NG

Accident Summary:

 AIRCRAFT 67-18550, WHLE TAXIING OUT OF ITS REVETMENT TO THE RUNWAY FOR TAKEOFF, MOMENTARILY LOST CONTROL AND THE FORWARD BLADE HIT AN AFT BLADE OF AIRCRAFT 68-15831 WHICH WAS PARKED IN A NEARBY REVETMENT. GROUND GUIDE WAS BEING USED.\\


Information on U.S. Army helicopter CH-47C tail number 67-18550
The Army purchased this helicopter 0868
Total flight hours at this point: 00001178
Date: 06/24/70
Unit: B/159 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , Sling Loading.
While in Operations Area this helicopter was at Hover at 0025 feet and 000 knots.
South Vietnam
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (MINE)
causing Fragmentation Damage.
Systems damaged were: MAIN ROTOR SYS
The helicopter made a Precautionary Landing. unknown.
The aircraft was diverted prior to accomplishing any mission objectives.
Unknown
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: MISC (Miscellaneous. )


The following is Goldbook information on US Army helicopter CH-47C tail number 67-18550
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0868.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6808   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6809   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6810   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6811   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6812  24   25 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6901 142  167 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6902 100  267 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6903  26  293 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6904  53  346 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6905  62  408 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6906  87  495 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6907  63  558 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6908  45  603 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6909 106  709 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6910  65  774 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6911  63  837 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6912  74  911 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7001  84  995 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7002  80 1075 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7003  78 1153 W2VYAA AMMC             VIETNAM                     RVN     
7004   0 1153 W2VYAA AMMC             VIETNAM                     RVN     
7005   0 1153 W2VYAA AMMC             VIETNAM                     RVN     
7006  25 1178 WFJ5B0 B 159ASHB 101AC  VIETNAM                     RVN     
7007 100 1278 WFJ5B0 B 159ASHB 101AC  VIETNAM                     RVN     
7008  66 1344 WFJ5B0 B 159ASHB 101AC  VIETNAM                     RVN     
7009  28 1372 WFJ5B0 B 159ASHB 101AC  VIETNAM                     RVN     
7010   0 1372 WFJ5B0 B 159ASHB 101AC  VIETNAM                     RVN     
7011  32 1404 WFJ5B0 B 159ASHB 101AC  VIETNAM                     RVN     
7012  42 1446 WFJ5B0 B 159ASHB 101AC  VIETNAM                     RVN     
7101   6 1452 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7102  56 1508 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7103  58 1566 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7104  80 1646 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7105  67 1713 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7106  33 1746 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7107  60 1806 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7108  39 1845 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7109  59 1904 WFJ5B0 AMMC             VIETNAM                     RVN     
7110  22 1926 WFJ5B0 AMMC             VIETNAM                     RVN     
7111  20 1946 WFJ5B0 AMMC             VIETNAM                     RVN     
7112   1 1947 WFJ5B0 AMMC             VIETNAM                     RVN     
7201  35 1982 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7202  49 2031 WFJ5C0 180 ASHC         VIETNAM                     RVN     
7203   5 2036 WFJ5C0 180 ASHC         VIETNAM                     RVN     
7204  83 2119 WFJ5C0 180 ASHC         VIETNAM                     RVN     
7205   0 2119 WFJ5C0 180 ASHC         VIETNAM                     RVN     
7206   0 2119 WFJ5C0 604TH TRANS CO   VIETNAM                     RVN     
7207   0 2119 WFJ5C0 604TH TRANS CO   VIETNAM                     RVN     
7208   0 2119 WDE9AA HHC 34TH GSG     VIETNAM                     RVN     
7209   0 2119 WDE9AA 1ST AVN BDE HHC  VIETNAM                     RVN     
7210   0 2119 WDE9AA 388 TC CO        VIETNAM                     RVN     
7211   0 2119 WDE9AA 388 TC CO        VIETNAM                     RVN     
7212   0 2119 WCLSAA C TRP 16TH ACV   VIETNAM                     RVN     
7301   0 2119 WCLSAA C TRP 16TH ACV   VIETNAM                     RVN     
7302   0 2119 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7303   0 2119 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 2119 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 2119 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 2119 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7308   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7309   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7310   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7311   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7312   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7401   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7402   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7403   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7404   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7405   0 2119 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7406   4 2123 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7410   0 2130 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7411  19 2149 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7412   9 2158 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7501   5 2163 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7502  17 2180 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7503  21 2201 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7504  11 2212 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7505  16 2228 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7506   6 2234 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7507   0 2234 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7508   6 2240 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7509   7 2247 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7510   6 2253 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7511   5 2258 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7512   1 2259 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association