Helicopter 68-15828

Information on U.S. Army helicopter CH-47C tail number 68-15828
The Army purchased this helicopter 1068
Total flight hours at this point: 00001375
Date: 06/18/70
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While Enroute this helicopter was at Level Flight at UNK feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Bottom
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47C tail number 68-15828
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1068.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6810   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6811   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6812   2    3 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6901   0    3 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6902   0    3 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903 115  118 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6904 114  232 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6905  62  294 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6906 131  425 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6907 105  530 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6908  48  578 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6909  80  658 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6910  84  742 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6911  77  819 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6912  85  904 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7001  77  981 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7002  79 1060 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7003  86 1146 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7004  54 1200 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7005  74 1274 WDLQAA 213 ASLT HEL CO  VIETNAM                     RVN     
7006 101 1375 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7007  33 1408 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7008  67 1475 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7009  60 1535 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7010  57 1592 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7011  84 1676 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7012  50 1726 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7101  10 1736 W2VYAA AMMC             VIETNAM                     RVN     
7102   0 1736 W2VYAA AMMC             VIETNAM                     RVN     
7103   0 1736 W2VYAA AMMC             VIETNAM                     RVN     
7104   2 1738 W2VYAA AMMC             VIETNAM                     RVN     
7105  45 1783 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7106  69 1852 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7107  44 1896 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7108  86 1982 WFJ5B0 B 159TH ASHB     VIETNAM                     RVN     
7109  38 2020 WFJ5B0 AMMC             VIETNAM                     RVN     
7110  59 2079 WFJ5B0 AMMC             VIETNAM                     RVN     
7111   3 2082 WFJ5B0 AMMC             VIETNAM                     RVN     
7112   0 2082 WFJ5B0 AMMC             VIETNAM                     RVN     
7201   8 2090 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7202   0 2090 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 2090 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2090 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2090 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2090 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2090 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2090 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7209   0 2090 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7210   0 2090 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7211   0 2090 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7212   0 2090 8221                    NAT GUARD                   NAT GDZI
7301  13 2103 8221   85TH DIV TRNG    5TH ARMY   CHICAGO          RESV      
7302  85 2188 8221   85TH DIV TRNG    5TH ARMY   CHICAGO          RESV      
7303  84 2272 8221   85TH DIV TRNG    5TH ARMY   CHICAGO          RESV      
7304   6 2278 8221   85TH DIV TRNG    5TH ARMY   CHICAGO          RESV      
7305   0 2278 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306  35 2313 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307  29 2342 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308  10 2352 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309  22 2374 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 2374 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311  32 2406 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312  42 2448 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401  22 2470 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402   9 2479 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403  12 2491 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404  20 2511 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405  29 2540 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7406   0 2540 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7410   0 2540 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7411   0 2540 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7412   0 2540 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7501   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7502   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7503   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7504   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7505   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7506   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7507   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7508   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7509   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7510   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7511   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      
7512   0 2540 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS      


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association