Helicopter 68-15831

Information on U.S. Army helicopter CH-47C tail number 68-15831
The Army purchased this helicopter 1068
Total flight hours at this point: 00000683
Date: 10/01/69
Accident case number: 691001252
Unit: 213 ASHC
The station for this helicopter was Phu Loi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 0
Source(s) from which the incident was created or updated:


Information on U.S. Army helicopter CH-47C tail number 68-15831
The Army purchased this helicopter 1068
Total flight hours at this point: 00001437
Date: 07/15/70
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission for Unknown
While Enroute this helicopter was at Level Flight at 1200 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size.
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47C tail number 68-15831
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1068.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6810   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6811   3    3 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6812   2    5 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6901   0    5 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6902   0    5 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903  73   78 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6904 100  178 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6905  75  253 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6906 104  357 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6907 126  483 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6908  90  573 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6909  44  617 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6910  66  683 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6911  87  770 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
6912  95  865 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7001  56  921 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7002  71  992 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7003  87 1079 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7004  80 1159 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7005  68 1227 WDLQAA 213 ASLT HEL CO  VIETNAM                     RVN     
7006 149 1376 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7007  61 1437 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7008  60 1497 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7009  84 1581 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7010  75 1656 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7011  23 1679 W2VYAA AMMC             VIETNAM                     RVN     
7012   0 1679 W2VYAA AMMC             VIETNAM                     RVN     
7101   0 1679 W2VYAA AMMC             VIETNAM                     RVN     
7102   0 1679 W2VYAA AMMC             VIETNAM                     RVN     
7103  62 1741 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7104  58 1799 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7105  78 1877 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7106  30 1907 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7107  10 1917 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7108  64 1981 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7109  57 2038 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7110  50 2088 WFJ5C0 C 159TH ASHB     VIETNAM                     RVN     
7111  41 2129 WFJ5C0 B 159TH ASHB     VIETNAM                     RVN     
7112   5 2134 WFJ5C0 B 159TH ASHB     VIETNAM                     RVN     
7201  28 2162 WC3FAA 68 AHC           VIETNAM                     RVN     
7202  57 2219 WC3FAA 362 ASLT SPT CO  VIETNAM                     RVN     
7203   0 2219 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2219 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2219 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2219 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2219 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2219 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7209   0 2219 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7210   0 2219 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7211   0 2219 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7212   0 2219 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7301   0 2219 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7302   5 2224 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7303   9 2233 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7304  46 2279 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7305  30 2309 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7306   6 2315 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7307   7 2322 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7308  17 2339 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7309  12 2351 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7310  51 2402 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7311  12 2414 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7312   2 2416 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7401   0 2416 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7402  11 2427 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7403  22 2449 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7404  38 2487 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405  27 2514 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7406  15 2529 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7410   0 2593 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7411   0 2593 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7412  21 2614 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7501   5 2619 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502  15 2634 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7503  16 2650 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7504  27 2677 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505   0 2677 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7506   4 2681 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7507   0 2681 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7508   2 2683 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509   0 2683 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7510   6 2689 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7511   0 2689 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7512   0 2689 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association