Helicopter 68-15845

Information on U.S. Army helicopter CH-47C tail number 68-15845
The Army purchased this helicopter 1168
Total flight hours at this point: 00000265
Date: 06/11/69
Unit: 179 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While on Landing Zone this helicopter was Landing at 0100 feet and 070 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Aft area
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter CH-47C tail number 68-15845
The Army purchased this helicopter 1168
Total flight hours at this point: 00001300
Date: 05/31/71
Accident case number: 710531031
Unit: A/159 AVN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 28400
Source(s) from which the incident was created or updated:

Crew Members:
AC W2 WINDER JW

Accident Summary:

 FRONT ROTOR BLADES OF TAXIING CH-47C STRUCK AFT ROTOR BLADE OF PARKED CH-47C.\\


The following is Goldbook information on US Army helicopter CH-47C tail number 68-15845
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6812   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6901   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6902   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6903   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6904  65   66 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6905 111  177 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6906  88  265 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6907  65  330 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6908 108  438 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6909  64  502 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6910  93  595 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6911  91  686 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6912  54  740 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7001  65  805 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7002  49  854 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7003  27  881 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7004   0  881 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7005  59  940 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7006  35  975 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7007  13  988 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7008  40 1028 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7009  40 1068 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7010  56 1124 WC5KAA 179 AVN CO       VIETNAM                     RVN     
7011   0 1124 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7012   0 1124 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7101   0 1124 WC5CAA 604TH TRANS CO   VIETNAM                     RVN     
7102   4 1128 WC5CAA 604TH TRANS CO   VIETNAM                     RVN     
7103  85 1213 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7104  25 1238 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7105  62 1300 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7106  23 1323 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7107  77 1400 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7108  19 1419 WFJ5A0 A 159TH ASHB     VIETNAM                     RVN     
7109   0 1419 WFJ5A0 AMMC             VIETNAM                     RVN     
7110   0 1419 WFJ5A0 AMMC             VIETNAM                     RVN     
7111   1 1420 WFJ5A0 AMMC             VIETNAM                     RVN     
7112  11 1431 WFJ5A0 AMMC             VIETNAM                     RVN     
7201  53 1484 WDQLAA 213 ASHC         VIETNAM                     RVN     
7202  40 1524 WDQLAA 213 ASHC         VIETNAM                     RVN     
7203   0 1524 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 1524 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1524 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1524 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 1524 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1524 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7209   0 1524 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7210   0 1524 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7211   0 1524 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7212   0 1524 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7301   0 1524 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7302   0 1524 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7303   0 1524 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 1524 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 1524 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 1524 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 1524 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 1524 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   0 1524 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   1 1525 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 1525 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312  43 1568 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7401   4 1572 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7402  46 1618 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7403   1 1619 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7404   0 1619 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7405   0 1619 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7406  23 1642 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7410   0 1690 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7411   0 1690 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7412   0 1690 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7501   0 1690 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7502   1 1691 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7503  22 1713 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7504   4 1717 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7505   7 1724 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7506  19 1743 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7507   1 1744 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7508   3 1747 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7509  19 1766 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          
7510   8 1774 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7511   9 1783 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM         
7512  12 1795 WC5KAA 179TH ASHC       6TH ARMY   FORT CARSON      FORSCOM          


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association