Helicopter 68-16007

Information on U.S. Army helicopter CH-47C tail number 68-16007
The Army purchased this helicopter 0969
Total flight hours at this point: 00000328
Date: 06/26/70
Unit: 213 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While in Operations Area this helicopter was Landing at UNK feet and 130 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Aft area
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47C tail number 68-16007
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0969.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6909   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6910   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6911   0    1 W0MAAA DIR SUP / TRAN   IN MAINT   NEW CUMBRLND AD  AVCOM            
6912   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
7001   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
7002  21   22 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7003  70   92 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7004  68  160 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7005 104  264 WDLQAA 213 ASLT HEL CO  VIETNAM                     RVN     
7006  64  328 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7007  38  366 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7008  71  437 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7009  33  470 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7010   0  470 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7011  25  495 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7012  20  515 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7101  51  566 WDQLAA 213 ASHC         VIETNAM                     RVN     
7102  47  613 WDQLAA 213 ASHC         VIETNAM                     RVN     
7103  43  656 WDQLAA 213 ASHC         VIETNAM                     RVN     
7104  65  721 WDQLAA 213 ASHC         VIETNAM                     RVN     
7105  45  766 WDQLAA 213 ASHC         VIETNAM                     RVN     
7106  50  816 WDQLAA 213 ASHC         VIETNAM                     RVN     
7107  50  866 WDQLAA 213 ASHC         VIETNAM                     RVN     
7108  20  886 WDQLAA 213 ASHC         VIETNAM                     RVN     
7109  86  972 WDQLAA 213 ASHC         VIETNAM                     RVN     
7110  93 1065 WDQLAA 213 ASHC         VIETNAM                     RVN     
7111  64 1129 WDQLAA 213 ASHC         VIETNAM                     RVN     
7112  35 1164 WDQLAA 213 ASHC         VIETNAM                     RVN     
7201  38 1202 WDQLAA 213 ASHC         VIETNAM                     RVN     
7202  63 1265 WDQLAA 213 ASHC         VIETNAM                     RVN     
7203   0 1265 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 1265 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1265 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1265 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 1265 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7209   0 1265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7210   0 1265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7211   0 1265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7212   0 1265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7301   0 1265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7302   0 1265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC            
7303   0 1265 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 1265 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   6 1271 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7401  10 1281 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7402  20 1301 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7403   1 1302 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7404   0 1302 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7405   0 1302 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7406   0 1302 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7410   6 1343 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7411   7 1350 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7412   7 1357 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7501   0 1357 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7502   0 1357 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7503   3 1360 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7504  15 1375 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7505  17 1392 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7506  25 1417 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7507  10 1427 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7508   5 1432 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7509   8 1440 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7510   6 1446 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7511  11 1457 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7512   2 1459 WDU1AA 196TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Go to Top

Updated: 01/17/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association